To find more information on past and on-going twinning partnerships, please make the appropriate selections below.
| Recipient | Recipient's Country | Mentor | Mentor's Country | Focus Area | Year |
|---|---|---|---|---|---|
| Bac Ninh Water Supply and Sewerage Company | Vietnam | Ranhill Utilities Berhad | Malaysia | Non-Revenue Water | 2008 |
| Binh Duong Water Supply Sewerage Environment Company | Vietnam | Phnom Penh Water Supply Authority | Cambodia | Non-Revenue Water | 2009 |
| City of Phnom Penh | Cambodia | City of Iloilo | Philippines | Hygiene Promotion | 2008 |
| Da Nang Water Supply Company | Vietnam | Haiphong Water Supply One Member Company, Ltd. | Vietnam | Non-Revenue Water | 2009 |
| Danang Water Supply Company | Vietnam | Manila Water International Solutions | Philippines | Water Quality | 2009 |
| Davao City Water District | Philippines | Ranhill Utilities Berhad | Malaysia | Non-Revenue Water | 2009 |
| Dhaka Water Supply and Sewerage Authority | Bangladesh | Korea Water Resources Corporation | Korea | Water Quality | 2009 |
| Ha Long Urban Environmental Management | Vietnam | Indah Water Konsortium | Malaysia | Treatment Plant O&M | 2008 |
| Karachi Water and Sewerage Board | Pakistan | Puncak Niaga (M) Sdn Bhd | Malaysia | Treatment Plant O&M | 2009 |
| Maharashtra Jeevan Pradikharan | India | Ranhill Utilities Berhad | Malaysia | Continuous Water Supply | 2009 |

