Instructions for Use:
Part 1: List out 8-13 possible team members. Consider including members outside your organization who can bring needed skills to the promotion program, including:
| Name | Title | Department | Organization (if different from ours) | Contact Number |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. |
Part 2: Insert the above possible team member names above into the table below and indicate the skills each has with a "√" mark under the skills needed to effectively develop a promotion program. This can be assessed based on your own judgment or resumes and known experience with the possible team members. Use what we feel most comfortable with. If so desired, rate the available sills by team member from 1-lowest to 3-highest.
| Skills / Qualities that Contribute to Campaign |
Name | Name | Name | Name | Name | Name | Name |
| Research | |||||||
| Presentation | |||||||
| Writing | |||||||
| Technical Expertise | |||||||
| Budgeting Finances | |||||||
| Connections with Leaders | |||||||
| Event Organizing | |||||||
| Coordination | |||||||
| Design / Development of Themes / Messages |
|||||||
| Graphic Design | |||||||
| Supervision | |||||||
| Monitoring | |||||||
| Evaluation | |||||||
| Partnership Building |
Part 3: Ask yourself if there are any areas that are not covered by these team members? Circle the skill areas and write in next activity.
We have determined and assessed the skills of possible team members and need to see what additional skills/qualities should be captured on our team. If needed, we will look for 2-3 additional team members to fill the gaps.
Determine what skills/qualities are missing from the potential team and write some additional team member names that might fill these gaps.
| Skills required | Write here if marked with a √ in task above | Don't have - Who might provide? |
| a. Research | ||
| b. Making Presentations | ||
| c. Writing | ||
| d. Technical Expertise | ||
| e. Budgeting, Finances | ||
| f. Studio Production | ||
| g. Connection with Key Leaders/Contacts | ||
|
h. Event Organizing |
||
| i. Liaison with Decision Makers | ||
| j. Design and Development of Themes and Messages | ||
| k. Graphic Design | ||
| l. Supervision | ||
| m. Monitoring | ||
| n. Evaluation |